<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixelcarve Blog &#187; Work</title>
	<atom:link href="http://pixelcarve.com/blog/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelcarve.com/blog</link>
	<description>What's Happening at Pixelcarve</description>
	<lastBuildDate>Tue, 01 May 2012 18:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The BlackBerry Blade by Pixelcarve</title>
		<link>http://pixelcarve.com/blog/work/2012/03/22/the-blackberry-blade-by-pixelcarve/</link>
		<comments>http://pixelcarve.com/blog/work/2012/03/22/the-blackberry-blade-by-pixelcarve/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:25:39 +0000</pubDate>
		<dc:creator>Pixelcarve Inc.</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[blackberry blade]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[pixelcarve]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://pixelcarve.com/blog/?p=985</guid>
		<description><![CDATA[The BlackBerry Blade is our dream Superphone. It was created out of our passion for RIM’s products – retaining everything that makes them great, while propelling their design aesthetic and technology into the next era. Our vision was to create &#8230; <a href="http://pixelcarve.com/blog/work/2012/03/22/the-blackberry-blade-by-pixelcarve/">Read entire story <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-986" title="BlackBerry Blade by Pixelcarve" src="http://pixelcarve.com/blog/wp-content/uploads/2012/03/BlackBerry-Blade.jpg" alt="" width="700" height="190" /></p>
<p>The BlackBerry Blade is our dream Superphone. It was created out of our passion for RIM’s products – retaining everything that makes them great, while propelling their design aesthetic and technology into the next era. Our vision was to create a design that’s inspiring, beautiful and will re-ignite the BlackBerry brand.<span id="more-985"></span></p>
<p><a href="http://pixelcarve.com/blog/wp-content/uploads/2012/03/Pixelcarve-BlackBerry-Blade-01.jpg" target="_blank"><img style="margin-right: 20px;" title="Pixelcarve BlackBerry Blade" src="http://pixelcarve.com/blog/wp-content/uploads/2012/03/Pixelcarve-BlackBerry-Blade-01-300x225.jpg" alt="" width="300" height="225" align="left" /></a>A fusion of acrylic and aluminum, the Blade feels solid and sturdy, but is a comfortable light weight. In addition to defining its modern style, the Blade’s curved design serves several functional purposes; it’s meant to feel more comfortable while typing, reduce direct glare on the screen, resist a face-first impact, feel invisible when put in a pocket, and of course, bring the microphone closer to your face. It also allows the phone to stand up on its own in the landscape position.</p>
<p>The external LED, a popular feature on BlackBerry’s, has been enhanced with an ultra-modern wrap-around design that glows in different colours, animates, provides visual notifications, displays battery life, game effects, etc.</p>
<p>There are 3 smartphones based on the Blade’s overall visual styling – a full touchscreen, a physical keyboard, and a slider. In each version we felt it important to maintain the trackpad and physical buttons – the BlackBerry is a uniquely productive device and these features are critical for precise movements and more efficient phone functions – after all, a smartphone still has to be a great phone, which is something others seem to have lost.</p>
<p>The BlackBerry Blade continues RIM’s proud tradition of being a world-class enterprise device sought after by business professionals. Its multiple outputs will serve any business need, from its MicroHDMI to MiniVGA &#8211; it’s a powerhouse for presentations, e-mail, social media, security, and web browsing with full Adobe® Flash®. It has no compromises with the new QNX based BlackBerry 10 OS – and desktop calibre real-time operating system.</p>
<p>Features like NFC, Wi-Fi hotspot and 4G LTE bring it into the next generation of connectivity. It’s tough, highly resistant to damage and supports breathtaking quality photos and video for both work and play.</p>
<p>The BlackBerry Blade is distinctly BlackBerry, while modernizing the brand and allowing RIM to not only catch-up to the current consumer competition, but leap-frog them entirely.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcarve.com/blog/work/2012/03/22/the-blackberry-blade-by-pixelcarve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elite Toronto Law Firm Wolf Kimelman Stands Out With Pixelcarve</title>
		<link>http://pixelcarve.com/blog/general/2011/04/11/elite-toronto-law-firm-wolf-kimelman-stands-out-with-pixelcarve/</link>
		<comments>http://pixelcarve.com/blog/general/2011/04/11/elite-toronto-law-firm-wolf-kimelman-stands-out-with-pixelcarve/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:00:53 +0000</pubDate>
		<dc:creator>Pixelcarve Inc.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Chocolate CMS]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[fullscreen]]></category>
		<category><![CDATA[pixelcarve]]></category>
		<category><![CDATA[Website Launch]]></category>
		<category><![CDATA[Wolf Kimelman]]></category>

		<guid isPermaLink="false">http://pixelcarve.com/blog/?p=879</guid>
		<description><![CDATA[All lawyers are the same, right? Not so. Wolf Kimelman has a unique understanding of the Canadian legal system, and of the challenges and crisis&#8217;s that their clients experience. As such, Wolf Kimelman required a website that allowed them to stand out amongst the &#8230; <a href="http://pixelcarve.com/blog/general/2011/04/11/elite-toronto-law-firm-wolf-kimelman-stands-out-with-pixelcarve/">Read entire story <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pixelcarve.com/blog/general/2011/04/11/elite-toronto-law-firm-wolf-kimelman-stands-out-with-pixelcarve/"><img class="alignnone size-full wp-image-881" title="Wolf Kimelman" src="http://pixelcarve.com/blog/wp-content/uploads/2011/04/wolf_kimelman_blog.jpg" alt="" width="700" height="190" /></a></p>
<p>All lawyers are the same, right? Not so. Wolf Kimelman has a unique understanding of the Canadian legal system, and of the challenges and crisis&#8217;s that their clients experience. As such, Wolf Kimelman required a website that allowed them to stand out amongst the clutter of law firms in the city, and turned to Pixelcarve to help them meet this challenge. We designed and built a beautiful and experiential website that portrays the power of Wolf Kimelman&#8217;s brand, as well as their level of unwavering skill and dedication to their clients.</p>
<p><span id="more-879"></span></p>
<p>Here is what senior partner Jason Kimelman had to say about working with Pixelcarve.</p>
<p><img class="alignright size-thumbnail wp-image-866" style="margin-right: 20px; padding: 0px; border: 0px initial initial;" title="Testimonial" src="http://pixelcarve.com/blog/wp-content/uploads/2011/04/jason_kimelman.jpg" alt="" width="140" height="209" /></p>
<p><em>&#8220;We have just launched our web site which was designed and created by the great people at Pixelcarve.  Having never purchased a web site and knowing very little about the intricacies of web sites and marketing, we were quite lost initially.  Quickly, however, our nerves were calmed by Curtis, Ryan and Jeremy.</em></p>
<p><em>Throughout the process (which was relatively quick), our questions were answered, our requests were satisfied and our deadlines were met.  We are thrilled with the finished product.  It was a pleasure working with Pixelcarve and selfishly, I hope no one ever retains their web site design services in the future.&#8221;</em></p>
<p>Wolf Kimelman was a fantastic firm to work with, and we&#8217;re excited by the great results they are already experiencing from their new website.</p>
<p>You can check it out here: <a href="http://www.wolfkimelman.com/" target="_blank">http://www.wolfkimelman.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcarve.com/blog/general/2011/04/11/elite-toronto-law-firm-wolf-kimelman-stands-out-with-pixelcarve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelcarve Sets New Standard for Insurance Industry With Tredd</title>
		<link>http://pixelcarve.com/blog/general/2011/03/25/pixelcarve-sets-new-standard-for-insurance-industry-with-tredd/</link>
		<comments>http://pixelcarve.com/blog/general/2011/03/25/pixelcarve-sets-new-standard-for-insurance-industry-with-tredd/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 21:58:48 +0000</pubDate>
		<dc:creator>Pixelcarve Inc.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Chocolate CMS]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[fullscreen]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pixelcarve]]></category>
		<category><![CDATA[Tredd Insurance]]></category>
		<category><![CDATA[Website Launch]]></category>

		<guid isPermaLink="false">http://pixelcarve.com/blog/?p=860</guid>
		<description><![CDATA[Tredd is a unique kind of insurance company. Passionately aggressive in serving the risk management needs of heavy industry, they elected not to have a website at all until they could find an agency able to intimately understand the nature &#8230; <a href="http://pixelcarve.com/blog/general/2011/03/25/pixelcarve-sets-new-standard-for-insurance-industry-with-tredd/">Read entire story <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pixelcarve.com/blog/general/2011/03/25/pixelcarve-sets-new-standard-for-insurance-industry-with-tredd/"><img class="alignnone size-full wp-image-861" title="Tredd Insurance Brokers Ltd." src="http://pixelcarve.com/blog/wp-content/uploads/2011/03/Tredd.jpg" alt="" width="700" height="190" /></a></p>
<p>Tredd is a unique kind of insurance company. Passionately aggressive in serving the risk management needs of heavy industry, they elected not to have a website at all until they could find an agency able to intimately understand the nature of their brand. It only took 1 meeting with Pixelcarve to seal the deal, and the website and branding that emerged is not just a powerful business tool, but a flawless interpretation of who Tredd is as a company &#8211; clearly differentiating them in their industry, and defining what makes them exceptional.<span id="more-860"></span></p>
<p>For this project Pixelcarve strategized, designed and built a state-of-the-art website, portrait photography, and a full brand identity for both Tredd and TreddWest with business cards and stationary.</p>
<p>Isabel Silveira, Tredd’s Vice President of Operations, has this to say about Pixelcarve:</p>
<p><img class="alignright size-thumbnail wp-image-866" style="margin-right: 20px; border: 0; padding: 0; float: right;" title="Testimonial" src="http://pixelcarve.com/blog/wp-content/uploads/2011/03/Img2017.jpg" alt="" width="140" height="209" /></p>
<p style="padding-left: 30px;"><em>“</em><em><strong>Pixelcarve’s product, people amazing!</strong></em></p>
<p style="padding-left: 30px;"><em>Here at Tredd Insurance Brokers Ltd., we could not be more impressed with the team at Pixelcarve.</em></p>
<p style="padding-left: 30px;"><em>They were a pleasure to work with, from the initial brainstorming meeting, to the photo-shoot to the after launch upkeep. They are timely, professional and patient. Not only are the people great but the product is outstanding. We’ve only been online for a couple of weeks and we are constantly getting compliments about our new website design.</em></p>
<p style="padding-left: 30px;"><em>Having an online presence is so important for all businesses but it isn’t always executed to a client’s expectation. Pixelcarve was able to grasp the essence of our corporate personality and translate that into a streamlined, sophisticated website that will help attract more clients and get our message out there. We would highly recommend them to anyone.”</em></p>
<p>Working with Tredd was incredibly satisfying for us here at Pixelcarve. They exemplify our values and it resulted in a project that we are very proud of. You can check it out here: <a href="http://www.tredd.ca" target="_blank">http://www.tredd.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelcarve.com/blog/general/2011/03/25/pixelcarve-sets-new-standard-for-insurance-industry-with-tredd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelcarve&#8217;s Work with Gearshift &amp; Elemental is No Yolk</title>
		<link>http://pixelcarve.com/blog/general/2011/03/06/pixelcarves-work-with-gearshift-and-elemental-is-no-yolk/</link>
		<comments>http://pixelcarve.com/blog/general/2011/03/06/pixelcarves-work-with-gearshift-and-elemental-is-no-yolk/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 01:12:14 +0000</pubDate>
		<dc:creator>Pixelcarve Inc.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[big box]]></category>
		<category><![CDATA[gearshift]]></category>
		<category><![CDATA[leaderboard]]></category>
		<category><![CDATA[no yolks]]></category>
		<category><![CDATA[pixelcarve]]></category>
		<category><![CDATA[rich-media ads]]></category>

		<guid isPermaLink="false">http://pixelcarve.com/blog/?p=837</guid>
		<description><![CDATA[When Gearshift needed to execute a rich-media ad campaign for No Yolks, they turned to Pixelcarve to execute the vision. We created custom 2D animation from scratch, and built them into Flash ads of varying sizes for 4 total executions. &#8230; <a href="http://pixelcarve.com/blog/general/2011/03/06/pixelcarves-work-with-gearshift-and-elemental-is-no-yolk/">Read entire story <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pixelcarve.com/blog/general/2011/03/06/pixelcarves-work-with-gearshift-is-no-yolk/"><img class="alignnone size-full wp-image-838" title="NoYolks" src="http://pixelcarve.com/blog/wp-content/uploads/2011/03/NoYolks.jpg" alt="" width="700" height="190" /></a></p>
<p>When <a href="http://gearshift.ca/" target="_blank">Gearshift</a> needed to execute a rich-media ad campaign for No Yolks, they turned to Pixelcarve to execute the vision. We created custom 2D animation from scratch, and built them into Flash ads of varying sizes for 4 total executions.</p>
<p><span id="more-837"></span>Check them out below:</p>
<ul>
<li><a href="http://staging.pixelcarve.net/gearshift/noyolks/arrow-big_box/" target="_blank">Arrow &#8211; Big Box</a></li>
<li><a href="http://staging.pixelcarve.net/gearshift/noyolks/arrow-leaderboard/" target="_blank">Arrow &#8211; Leaderboard</a></li>
<li><a href="http://staging.pixelcarve.net/gearshift/noyolks/vacuum-big_box/" target="_blank">Vacuum &#8211; Big Box</a></li>
<li><a href="http://staging.pixelcarve.net/gearshift/noyolks/vacuum-leaderboard/" target="_blank">Vacuum &#8211; Leaderboard</a></li>
<li><a href="http://www.facebook.com/video/video.php?v=1453500597187">Facebook Video</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pixelcarve.com/blog/general/2011/03/06/pixelcarves-work-with-gearshift-and-elemental-is-no-yolk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Marketing Brings on Pixelcarve for LinkedIn Campaign</title>
		<link>http://pixelcarve.com/blog/work/2011/03/02/snow-marketing-brings-on-pixelcarve-for-linkedin-campaign/</link>
		<comments>http://pixelcarve.com/blog/work/2011/03/02/snow-marketing-brings-on-pixelcarve-for-linkedin-campaign/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:04:42 +0000</pubDate>
		<dc:creator>Pixelcarve Inc.</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[big box]]></category>
		<category><![CDATA[leaderboard]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[pixelcarve]]></category>
		<category><![CDATA[skyscraper]]></category>
		<category><![CDATA[snow marketing]]></category>
		<category><![CDATA[wide box]]></category>

		<guid isPermaLink="false">http://pixelcarve.com/blog/?p=787</guid>
		<description><![CDATA[When Snow Marketing needed a combination of world-class quality and exceptional delivery time for a large LinkedIn online media campaign, they turned to Pixelcarve. Building off of Snow&#8217;s exacting specifications, we executed 2 campaigns with a number of different units. &#8230; <a href="http://pixelcarve.com/blog/work/2011/03/02/snow-marketing-brings-on-pixelcarve-for-linkedin-campaign/">Read entire story <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pixelcarve.com/blog/work/2011/03/02/snow-marketing-brings-on-pixelcarve-for-linkedin-campaign/"><img class="alignnone size-full wp-image-820" title="LinkedIn" src="http://pixelcarve.com/blog/wp-content/uploads/2011/03/LinkedIn.jpg" alt="" width="700" height="190" /></a></p>
<p>When Snow Marketing needed a combination of world-class quality and exceptional delivery time for a large LinkedIn online media campaign, they turned to Pixelcarve.<span id="more-787"></span></p>
<p>Building off of Snow&#8217;s exacting specifications, we executed 2 campaigns with a number of different units. Feel free to check them out below:</p>
<h2>Micro-Targeting</h2>
<ul>
<li><a href="http://staging.pixelcarve.net/linkedin/ads/micro-targeting/amsterdam-big_box/">amsterdam-big_box/</a></li>
<li><a href="http://staging.pixelcarve.net/linkedin/ads/micro-targeting/amsterdam-leaderboard/">amsterdam-leaderboard/</a></li>
<li><a href="http://staging.pixelcarve.net/linkedin/ads/micro-targeting/amsterdam-skyscraper/">amsterdam-skyscraper/</a></li>
<li><a href="http://staging.pixelcarve.net/linkedin/ads/micro-targeting/amsterdam-wide_box/">amsterdam-wide_box/</a></li>
<li><a href="http://staging.pixelcarve.net/linkedin/ads/micro-targeting/newyork-big_box/">newyork-big_box/</a></li>
<li><a href="http://staging.pixelcarve.net/linkedin/ads/micro-targeting/newyork-leaderboard/">newyork-leaderboard/</a></li>
<li><a href="http://staging.pixelcarve.net/linkedin/ads/micro-targeting/newyork-skyscraper/">newyork-skyscraper/</a></li>
<li><a href="http://staging.pixelcarve.net/linkedin/ads/micro-targeting/newyork-wide_box/">newyork-wide_box/</a></li>
</ul>
<h2>Precision Advertising</h2>
<ul>
<li><a href="http://staging.pixelcarve.net/linkedin/ads/precision-advertising/financial-big_box/">financial-big_box/</a></li>
<li><a href="http://staging.pixelcarve.net/linkedin/ads/precision-advertising/financial-leaderboard/">financial-leaderboard/</a></li>
<li><a href="http://staging.pixelcarve.net/linkedin/ads/precision-advertising/financial-skyscraper/">financial-skyscraper/</a></li>
<li><a href="http://staging.pixelcarve.net/linkedin/ads/precision-advertising/financial-wide_box/">financial-wide_box/</a></li>
<li><a href="http://staging.pixelcarve.net/linkedin/ads/precision-advertising/software-big_box/">software-big_box/</a></li>
<li><a href="http://staging.pixelcarve.net/linkedin/ads/precision-advertising/software-leaderboard/">software-leaderboard/</a></li>
<li><a href="http://staging.pixelcarve.net/linkedin/ads/precision-advertising/software-skyscraper/">software-skyscraper/</a></li>
<li><a href="http://staging.pixelcarve.net/linkedin/ads/precision-advertising/software-wide_box/">software-wide_box/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pixelcarve.com/blog/work/2011/03/02/snow-marketing-brings-on-pixelcarve-for-linkedin-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brightworks Turns to Pixelcarve for Sophisticated RBC Takeover Ad</title>
		<link>http://pixelcarve.com/blog/general/2011/01/07/brightworks-turns-to-pixelcarve-for-sophisticated-rbc-takeover-ad/</link>
		<comments>http://pixelcarve.com/blog/general/2011/01/07/brightworks-turns-to-pixelcarve-for-sophisticated-rbc-takeover-ad/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 03:00:51 +0000</pubDate>
		<dc:creator>Pixelcarve Inc.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://pixelcarve.com/blog/?p=762</guid>
		<description><![CDATA[When Brightworks needed a sophisticated execution for an RBC (Royal Bank of Canada) page takeover ad, they turned to Pixelcarve. Although simple in concept, the ad, which rips through the webpage to reveal RBC&#8217;s Arby showing off their newest mobile &#8230; <a href="http://pixelcarve.com/blog/general/2011/01/07/brightworks-turns-to-pixelcarve-for-sophisticated-rbc-takeover-ad/">Read entire story <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://staging.pixelcarve.net/rbc-takeover/"><img class="size-full wp-image-763 alignnone" title="RBC-MobileApp-Takover_Blog" src="http://pixelcarve.com/blog/wp-content/uploads/2011/02/RBC-MobileApp-Takover_Blog.jpg" alt="" width="480" height="130" /></a></p>
<p>When <a href="http://www.brightworks.ca/" target="_blank">Brightworks</a> needed a sophisticated execution for an <a href="http://www.rbc.com/" target="_blank">RBC (Royal Bank of Canada)</a> page takeover ad, they turned to <a href="http://pixelcarve.com" target="_blank">Pixelcarve</a>. Although simple in concept, <a href="http://staging.pixelcarve.net/rbc-takeover/" target="_blank">the ad</a>, which rips through the webpage to reveal RBC&#8217;s <em>Arby</em> showing off their newest mobile banking app, required a lot of subtle complexity. From the creation of custom page ripping artwork and animation, to a full blown dynamic physics engine within Flash to create the realistic movement, our team delivered an experience at the highest possible quality. More importantly, it was delivered ahead of the very tight timeline, and on budget.</p>
<p><a href="http://staging.pixelcarve.net/rbc-takeover/" target="_blank">Check it out!</a></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://pixelcarve.com/blog/general/2011/01/07/brightworks-turns-to-pixelcarve-for-sophisticated-rbc-takeover-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBDO Proximity Teams up with Pixelcarve for Gillette Fusion Proglide</title>
		<link>http://pixelcarve.com/blog/work/2010/08/31/bbdo-proximity-teams-up-with-pixelcarve-for-gillette-fusion-proglide/</link>
		<comments>http://pixelcarve.com/blog/work/2010/08/31/bbdo-proximity-teams-up-with-pixelcarve-for-gillette-fusion-proglide/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:24:23 +0000</pubDate>
		<dc:creator>Pixelcarve Inc.</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[BBDO Proximity]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Gillette Fusion Proglide]]></category>
		<category><![CDATA[homepage takeover]]></category>
		<category><![CDATA[pixelcarve]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[voken]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://pixelcarve.com/blog/?p=719</guid>
		<description><![CDATA[The Gillette Fusion ProGlide razor: Gillette&#8217;s most advanced shaving system to date. To launch the ProGlide, BBDO Proximity teamed up with Pixelcarve to create a massive international campaign that rolled out across some of the web&#8217;s most trafficked websites. Bringing &#8230; <a href="http://pixelcarve.com/blog/work/2010/08/31/bbdo-proximity-teams-up-with-pixelcarve-for-gillette-fusion-proglide/">Read entire story <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-720" style="margin-top: 5px; margin-bottom: 20px;" title="ESPN" src="http://pixelcarve.com/blog/wp-content/uploads/2011/02/ESPN-150x150.jpg" alt="" width="150" height="150" />The Gillette Fusion ProGlide razor: Gillette&#8217;s most advanced shaving system to date. To launch the ProGlide, <a href="http://www.proximity.ca/EN/" target="_blank">BBDO Proximity</a> teamed up with Pixelcarve to create a massive international campaign that rolled out across some of the web&#8217;s most trafficked websites. Bringing Proximity&#8217;s strategy and creative to life, our production team built and executed 6 ads that included homepage takeovers, voken and conventional banners utilizing rich-media, animation, and streaming video (including directly out of YouTube).<span id="more-719"></span></p>
<h3><a href="http://staging.pixelcarve.net/proglide/espn-awards/" target="_blank">ESPN &#8211; Homepage Takeover</a></h3>
<h3><a href="http://staging.pixelcarve.net/proglide/espn-awards/" target="_blank"><img class="alignleft size-full wp-image-720" title="ESPN" src="http://pixelcarve.com/blog/wp-content/uploads/2011/02/ESPN.jpg" alt="" width="480" height="216" /></a></h3>
<hr size="1px" />
<h3><a href="http://staging.pixelcarve.net/proglide/youtube/" target="_blank">YouTube &#8211; Voken</a></h3>
<h3><a href="http://staging.pixelcarve.net/proglide/youtube/" target="_blank"><img class="alignleft size-full wp-image-738" title="YouTube" src="http://pixelcarve.com/blog/wp-content/uploads/2011/02/YouTube.jpg" alt="" width="480" height="216" /></a></h3>
<hr size="1px" />
<h3><a href="http://staging.pixelcarve.net/proglide/yahoo-home/" target="_blank">Yahoo &#8211; Homepage Takeover</a></h3>
<h3><a href="http://staging.pixelcarve.net/proglide/yahoo-home/" target="_blank"><img class="alignleft size-full wp-image-741" title="Yahoo-Home" src="http://pixelcarve.com/blog/wp-content/uploads/2011/02/Yahoo-Home.jpg" alt="" width="480" height="216" /></a></h3>
<hr size="1px" />Plus, some variant executions:<br />
<a href="http://staging.pixelcarve.net/proglide/yahoo-sports/" target="_blank"> Yahoo Sports</a><br />
<a href="http://staging.pixelcarve.net/proglide/espn/" target="_blank">ESPN</a><br />
<a href="http://staging.pixelcarve.net/proglide/invasion-sportscaster/" target="_blank">Generic Sportscaster Invasion</a></p>
<hr size="1px" />
]]></content:encoded>
			<wfw:commentRss>http://pixelcarve.com/blog/work/2010/08/31/bbdo-proximity-teams-up-with-pixelcarve-for-gillette-fusion-proglide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelcarve Works With Maritz Canada to Create Interactive Blackberry 9700 Media Ads for AT&amp;T</title>
		<link>http://pixelcarve.com/blog/general/2010/01/08/pixelcarve-works-with-maritz-canada-to-create-interactive-blackberry-9700-media-ads-for-att/</link>
		<comments>http://pixelcarve.com/blog/general/2010/01/08/pixelcarve-works-with-maritz-canada-to-create-interactive-blackberry-9700-media-ads-for-att/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:36:02 +0000</pubDate>
		<dc:creator>Pixelcarve Inc.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[bold step ahead]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Maritz]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[pixelcarve]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://pixelcarve.com/blog/?p=471</guid>
		<description><![CDATA[Maritz Canada, part of the Maritz global network the largest single source of sales and marketing performance services in the world, has partnered with Pixelcarve to bring a new dimension of engagement and interactivity to the Blackberry / AT&#38;T &#8220;A &#8230; <a href="http://pixelcarve.com/blog/general/2010/01/08/pixelcarve-works-with-maritz-canada-to-create-interactive-blackberry-9700-media-ads-for-att/">Read entire story <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pixelcarve.com/blog/general/2010/01/08/pixelcarve-works-with-maritz-canada-to-create-interactive-blackberry-9700-media-ads-for-att/"><img class="alignleft size-thumbnail wp-image-472" style="margin-right: 10px;" title="Blackberry 9700 - Pixelcarve Blog" src="http://pixelcarve.com/blog/wp-content/uploads/2010/02/blackberry-9700-pixelcarve-blog.jpg" alt="" width="174" height="178" /></a></p>
<p>Maritz Canada, part of the Maritz global network the largest single source of sales and marketing performance services in the world, has partnered with Pixelcarve to bring a new dimension of engagement and interactivity to the Blackberry / AT&amp;T &#8220;A Bold Step Ahead&#8221; campaign. Pixelcarve, known for their innovative use of new technologies, worked closely with the Maritz creative team to conceptualize, create and<span id="more-471"></span> produce multiple media banner ads that encouraged user interaction and promoted brand engagement. The ads featured Flash AS3 interactivity as well as direct social media integration through Twitter. Check out some of the ads below:</p>
<p>Client: Maritz Canada<br />
Media Buy: Starcom<br />
Artwork: Pixel Pushers</p>
<p><script src="http://www.pixelcarve.com/showcase/f/media/att/a-bold-step-ahead/visual-voicemail/scripts/swfobject.js" type="text/javascript"></script><script type="text/javascript">// <![CDATA[
 swfobject.embedSWF( 	"http://www.pixelcarve.com/showcase/f/media/att/a-bold-step-ahead/visual-voicemail/visvmail.swf", 	"ad1", 	"300", 	"250", 	"9.0.0", 	{}, 	{bgcolor:"000000"}, 	{id:'ad1'});
// ]]&gt;</script></p>
<div id="ad1">AD HERE.</div>
<p><script type="text/javascript">// <![CDATA[
 swfobject.embedSWF( 	"http://www.pixelcarve.com/showcase/f/media/att/a-bold-step-ahead/twitter-contest/twittercontest.swf", 	"ad2", 	"300", 	"250", 	"9.0.0", 	{}, 	{bgcolor:"000000"}, 	{id:'ad2'});
// ]]&gt;</script></p>
<div id="ad2">AD HERE.</div>
<p><script type="text/javascript">// <![CDATA[
